NAAC ACCREDITED : A+
Permanently Affiliated To Dr. B.A.M.U. Aurangabad
Sr.No. | Name | Link/Download |
---|---|---|
4.1.1 | Additional Information | |
4.2.1 | Library Floor Plan | |
Additional Information | ||
MSPM ERP | ||
Subscription of E-Resources | ||
N-List Demo Video | ||
Audit Statement 2017-2022 | ||
Expenditure of Books & Journals | ||
Books E-Books and Journals E-journals during the last five years | ||
E-Copy of the ledger for footfall of 5 days | ||
User Tracking Reports | ||
Books Circulation Report 2018-2019 | ||
Books Circulation Report 2019-2020 | ||
Books Circulation Report 2020-2021 | ||
Books Circulation Report 2021-2022 | ||
Library Report |